Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 5 Baths 2,963 SqFt$7,500Active
- 1/26 263 Beds 3 Baths 1,542 SqFt$1,250,000Active
- 1/16 163 Beds 4 Baths 1,624 SqFt$4,600Pending
- 1/14 143 Beds 3 Baths 2,159 SqFt$4,500Active
- 1/20 206 Beds 7 Baths 5,518 SqFt$15,000Active
- 1/41 413 Beds 3 Baths 2,505 SqFt$1,850,000Pending
- 1/27 273 Beds 3 Baths 1,805 SqFt$1,510,000Active
- 1/22 224 Beds 4 Baths 2,753 SqFt$7,475Active
118 Roundhouse, Irvine, CA 92618
Listed by Rahul Bhagat of eXp Realty of California Inc
Single Family Home
- 1/29 294 Beds 5 Baths 3,715 SqFt$9,000Active
- 1/33 333 Beds 4 Baths 2,031 SqFt$1,580,000Price Dropped by $45K
- 1/38 383 Beds 3 Baths 2,022 SqFt$1,998,800Active
- 1/28 282 Beds 3 Baths 1,576 SqFt$4,300Active
- 1/33 334 Beds 3 Baths 2,980 SqFt$3,999,880Price Dropped by $198K
- 1/25 252 Beds 3 Baths 1,798 SqFt$3,845Active
- 1/25 253 Beds 3 Baths 2,279 SqFt$1,750,000Active Under Contract
- 1/63 634 Beds 5 Baths 3,528 SqFt$2,680,000Active
- 1/24 244 Beds 4 Baths 2,764 SqFt$6,200Active
- 1/14 145 Beds 6 Baths 5,187 SqFt$9,900Active
- 1/65 655 Beds 6 Baths 4,509 SqFt$20,000Active
- 1/8 81 Bed 2 Baths 890 SqFt$3,000Active
- 1/10 102 Beds 2 Baths 951 SqFt$2,900Active
- 1/6 65 Beds 4 Baths 2,734 SqFt$2,172,145Pending
- 1/6 64 Beds 3 Baths 2,460 SqFt$2,055,040Active
- 1/6 65 Beds 5 Baths 3,009 SqFt$2,709,830Pending
256 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home