Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 5 Baths 3,443 SqFt$3,380,000New
- 3D3 Beds 2 Baths 1,458 SqFt$1,099,900New
- 1/44 442 Beds 3 Baths 1,320 SqFt$1,025,000New
- 1/35 354 Beds 4 Baths 2,775 SqFt$10,000New
- 1/40 402 Beds 3 Baths 1,617 SqFt$1,200,000New
- 1/23 234 Beds 4 Baths 1,939 SqFt$5,200New
- 1/14 144 Beds 5 Baths 2,566 SqFt$6,200New
- 1/23 234 Beds 5 Baths 3,564 SqFt$7,800New
- 1/41 414 Beds 5 Baths 3,624 SqFt$14,000Price Dropped by $1K
- 1/50 504 Beds 5 Baths 3,702 SqFt$10,000Price Dropped by $2K
- 1/34 344 Beds 4 Baths 2,914 SqFt$5,700Active
- 1/20 204 Beds 5 Baths 5,254 SqFt$21,500Active
- 1/25 253 Beds 3 Baths 1,629 SqFt$4,500Active
- 1/13 134 Beds 5 Baths 2,904 SqFt$2,290,000Active
- 1/66 664 Beds 4 Baths 2,426 SqFt$2,598,000Price Dropped by $52K
- 1/12 122 Beds 3 Baths 1,200 SqFt$3,500Active
- 1/6 62 Beds 3 Baths 1,258 SqFt$3,650Active
- 1/5 51 Bed 1 Bath 636 SqFt$538,000Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,289,990Active
- 1/31 313 Beds 4 Baths 2,017 SqFt$4,300Active
- 1/45 454 Beds 4 Baths 3,192 SqFt$7,950Active
67 Ray, Irvine, CA 92618
Listed by Jinghang Martin of Advanced Real Estate Agency Inc
Single Family Home
- 1/16 164 Beds 4 Baths 2,935 SqFt$7,500Active
- 1/7 73 Beds 3 Baths 1,906 SqFt$5,500Active
- 1/55 554 Beds 4 Baths 2,408 SqFt$5,000Active